<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Damien Saunders &#187; Social Media</title>
	<atom:link href="http://damiensaunders.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://damiensaunders.com</link>
	<description>Digital marketing with single-mindedness.</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:27:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Popular Posts in Social Media</title>
		<link>http://damiensaunders.com/social-media/popular-posts-in-social-media-5515</link>
		<comments>http://damiensaunders.com/social-media/popular-posts-in-social-media-5515#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:34:23 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[popular posts]]></category>

		<guid isPermaLink="false">http://damiensaunders.com/social-media/popular-posts-in-social-media-5515</guid>
		<description><![CDATA[<p>It&#8217;s time to catchup on some missed out reading and enjoy the break. So here is a collection of 10 of the best Social Media resources that you love to read. So I&#8217;m not going to second guess these related posts &#8211; I&#8217;m sure there will be stuff about Twitter, Facebook, Email Marketing and Foursquare.</p><p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://c702349.r49.cf3.rackcdn.com/wp-includes/images/crystal/default.png" width="240" title="Popular Posts in Social Media" alt="default Popular Posts in Social Media" />
		</p><p>It&#8217;s time to catchup on some missed out reading and enjoy the break. So here is a collection of 10 of the best <strong>Social Media</strong> resources that you love to read.</p>
<p>So I&#8217;m not going to second guess these related posts &#8211; I&#8217;m sure there will be stuff about Twitter, Facebook, Email Marketing and Foursquare.</p>
<div class="woo-sc-related-posts">
<ul>
<li class="post-id-5465">

<a href="http://damiensaunders.com/promo/you-can-follow-me-on-twitter-2-5465" title="You can follow me on Twitter" class="related-title"><span>You can follow me on Twitter</span></a>
</li>
<li class="post-id-5529">

<a href="http://damiensaunders.com/blog/android/popular-posts-in-android-5529" title="Popular Posts in Android" class="related-title"><span>Popular Posts in Android</span></a>
</li>
<li class="post-id-5243">

<a href="http://damiensaunders.com/social-media/twitter/what-do-you-think-of-the-newnewtwitter-5243" title="What do you think of the #newnewTwitter" class="related-title"><span>What do you think of the #newnewTwitter</span></a>
</li>
<li class="post-id-1408">

<a href="http://damiensaunders.com/social-media/foursquare/5-tips-to-using-foursquare-for-retail-marketing-1408" title="5 tips to using Foursquare for retail marketing" class="related-title"><span>5 tips to using Foursquare for retail marketing</span></a>
</li>
<li class="post-id-4942">

<a href="http://damiensaunders.com/social-media/foursquare/how-to-start-mobile-marketing-with-foursquare-presentation-4942" title="How to start mobile marketing with Foursquare [presentation]" class="related-title"><span>How to start mobile marketing with Foursquare [presentation]</span></a>
</li>
</ul>
<div class="fix"></div><!--/.fix-->
</div><!--/.woo-sc-related-posts-->
<p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damiensaunders.com/social-media/popular-posts-in-social-media-5515/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you think of the #newnewTwitter</title>
		<link>http://damiensaunders.com/social-media/twitter/what-do-you-think-of-the-newnewtwitter-5243</link>
		<comments>http://damiensaunders.com/social-media/twitter/what-do-you-think-of-the-newnewtwitter-5243#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:00:02 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://damiensaunders.com/?p=5243</guid>
		<description><![CDATA[<p>So what do you think of the new look for Twitter? It&#8217;s feeling cleaner and the style change adds some freshness. But is this the first step in the wrong direction for brand pages? Will we all end-up with old-skool MySpace style pages?</p><p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2011/05/Twitter-logo200.png" width="240" title="What do you think of the #newnewTwitter" alt="Twitter logo200 What do you think of the #newnewTwitter" />
		</p><p>So what do you think of the new look for Twitter? It&#8217;s feeling cleaner and the style change adds some freshness.</p>
<p><a href="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2011/12/Twitter.png"><img src="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2011/12/Twitter-300x240.png" alt="Twitter 300x240 What do you think of the #newnewTwitter" title="Twitter-New-Look" width="300" height="240" class="alignnone size-medium wp-image-5244" /></a></p>
<p>But is this the first step in the wrong direction for brand pages? Will we all end-up with old-skool MySpace style pages?</p>
<p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damiensaunders.com/social-media/twitter/what-do-you-think-of-the-newnewtwitter-5243/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 tips to using Foursquare for retail marketing</title>
		<link>http://damiensaunders.com/social-media/foursquare/5-tips-to-using-foursquare-for-retail-marketing-1408</link>
		<comments>http://damiensaunders.com/social-media/foursquare/5-tips-to-using-foursquare-for-retail-marketing-1408#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:00:30 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://damiensaunders.com/?p=1408</guid>
		<description><![CDATA[<p>Are you using Foursquare? Do you want your retail stores or promotions staff to start to use Foursquare too? If you already use social media marketing, then approx 15% of business are already using Foursquare Here&#8217;s 5 easy ways to start using Foursquare today. Claim your business Foursquare is a free business directory with all [...]</p><p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2010/12/foursquare_logo-300x300.png" width="240" title="5 tips to using Foursquare for retail marketing" alt="foursquare logo 300x300 5 tips to using Foursquare for retail marketing" />
		</p><p><span style="font-size: medium"><strong>Are you using <em>Foursquare</em>? Do you want your <em>retail stores</em> or promotions staff to start to use Foursquare too? If you already use social media marketing, then approx 15% of business are already using Foursquare</p>
<p>Here&#8217;s 5 easy ways to start using Foursquare today.</strong></span></p>
<h2>Claim your business</h2>
<p>Foursquare is a free business directory with all entries submitted by your customers. You need to claim your business.</p>
<h2>Integrate Foursquare Checkin with traditional advertising</h2>
<p>Feature the Foursquare checkin in your next print or email campaign and get customers to checkin. Also promote the Foursquare checkin on your  website, Twitter account and Facebook fanpage.</p>
<h2>Followup via Twitter or Facebook</h2>
<p>Send a reply to any messages on Twitter or Facebook for people who shout out that they just checkedin at one of your stores &#8230; even better monitor for message about people being the Mayor of your store.</p>
<h2>Run a Foursquare competition</h2>
<p>Start with an introductory offer of a free coffee for anyone that checks in at one of your stores. As this starts to grow you can try a number of other competitions like:</p>
<ul>
<li>Run a Foursquare treasure hunt</li>
<li>Run a Foursquare scavenger hunt</li>
<li>Run a random checkin competition</li>
<li>Offers for Mayors</li>
</ul>
<p>And remember to check that staff of the stores are correctly flagged as staff so their checkins don&#8217;t count for competition purposes.</p>
<h2>Track the stats</h2>
<p>Use tools like FoursquareX or CheckinMania to find out how many people visit your business.</p>
<div id="__ss_10189249" style="width: 425px;"><iframe src="http://www.slideshare.net/slideshow/embed_code/10189249" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="425" height="355"></iframe></div>
<p>&#8216;</p>
<p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damiensaunders.com/social-media/foursquare/5-tips-to-using-foursquare-for-retail-marketing-1408/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to start mobile marketing with Foursquare [presentation]</title>
		<link>http://damiensaunders.com/social-media/foursquare/how-to-start-mobile-marketing-with-foursquare-presentation-4942</link>
		<comments>http://damiensaunders.com/social-media/foursquare/how-to-start-mobile-marketing-with-foursquare-presentation-4942#comments</comments>
		<pubDate>Tue, 22 Nov 2011 09:45:39 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://damiensaunders.com/?p=4942</guid>
		<description><![CDATA[<p>Mobile marketing and Foursquare are two words that are just right for each other. Foursquare has an impressive base of users and is extremely popular in big cities like London &#8211; which means it&#8217;s ideal for any business or brand to get started with mobile marketing and hyper-local search. Focus your marketing on mobile &#8211; [...]</p><p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2011/11/How-to-get-started-with-Foursquare.001.jpg" width="240" title="How to start mobile marketing with Foursquare [presentation]" alt="How to get started with Foursquare.001 How to start mobile marketing with Foursquare [presentation]" />
		</p><p><strong>Mobile marketing</strong> and <strong>Foursquare</strong> are two words that are just right for each other. <a href="http://damiensaunders.com/tag/Foursquare">Foursquare</a> has an impressive base of users and is extremely popular in big cities like London &#8211; which means it&#8217;s ideal for any business or brand to <em>get started with mobile marketing</em> and <em>hyper-local search</em>.</p>
<h2>Focus your marketing on mobile &#8211; integrate offline with online</h2>
<p>Now that mobile marketing is becoming the focus of all your online marketing activities (if not, why not?) all your offline marketing needs to be integrated with this mobile, online world.</p>
<h2>Foursquare has the tools for loyalty, promotions and analytics</h2>
<p>Foursquare is facing tough competition from Facebook, Google and any of those voucher / deal-of-the day services. Yet the range of loyalty tools, promotion options and improvements in analytics means Foursquare has plenty to offer. Before starting out with paid mobile search campaigns or investing in vouchers &#8211; have you done everything you can with Foursquare?</p>
<p>What do you think? Have you had success using <em>Foursquare for mobile marketing or local search</em>?</p>
<p><iframe style="border:none;width:500px;height:300px;" src="http://whitetshirtdigital.co.uk/slideshare/embed.php?url=http://www.slideshare.net/damiensaunders/how-to-get-started-with-foursquare"></iframe></p>
<p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damiensaunders.com/social-media/foursquare/how-to-start-mobile-marketing-with-foursquare-presentation-4942/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitive Guide to Foursquare updated for 2011</title>
		<link>http://damiensaunders.com/social-media/foursquare/definitive-guide-to-foursquare-updated-for-2011-4360</link>
		<comments>http://damiensaunders.com/social-media/foursquare/definitive-guide-to-foursquare-updated-for-2011-4360#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:01:34 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Foursquare]]></category>

		<guid isPermaLink="false">http://damiensaunders.com/?p=4360</guid>
		<description><![CDATA[<p>The Definitive Guide to Foursquare has been updated for 2011 Have you been looking to use social media for marketing? Trying to think of creative ideas to get more people to visit your shops? Foursquare has a number of options for retailers to come up with engaging experiences to get more people in your shops. This [...]</p><p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2011/08/11-Step-Guide-to-Foursquare-2011.001.jpg" width="240" title="Definitive Guide to Foursquare updated for 2011" alt="11 Step Guide to Foursquare 2011.001 Definitive Guide to Foursquare updated for 2011" />
		</p><h2 style="font-family: 'Helvetica Neue';">The Definitive Guide to <strong>Foursquare</strong> has been updated for 2011</h2>
<p>Have you been looking to use social media for marketing? Trying to think of creative ideas to get more people to visit your shops? Foursquare has a number of options for retailers to come up with engaging experiences to get more people in your shops.</p>
<p style="font-family: 'Helvetica Neue';">This guide contains all you need to get started with marketing using Foursquare. It covers:</p>
<ul style="font-family: 'Helvetica Neue';">
<li>Statistics you need to know</li>
<li>Ideas for making your business marketing with Foursquare better</li>
<li>What key incentives you should have to reward Mayors</li>
<li>Tips for tracking and monitoring</li>
<li>much much more …</li>
</ul>
<p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damiensaunders.com/social-media/foursquare/definitive-guide-to-foursquare-updated-for-2011-4360/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Tools for Social Media Marketing if you&#8217;re just getting started</title>
		<link>http://damiensaunders.com/social-media/best-tools-for-social-media-marketing-if-youre-just-getting-started-4272</link>
		<comments>http://damiensaunders.com/social-media/best-tools-for-social-media-marketing-if-youre-just-getting-started-4272#comments</comments>
		<pubDate>Tue, 26 Jul 2011 13:00:39 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CoTweet]]></category>
		<category><![CDATA[GoSquared]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Postrank]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media reputation]]></category>

		<guid isPermaLink="false">http://damiensaunders.com/?p=4272</guid>
		<description><![CDATA[<p>For most businesses and individuals, social media marketing starts and ends with Tweetdeck. Which provides an all-in-one solution for pushing content direct from your machine. You need better tools for planning and managing your social media marketing. However browser based tools for social media marketing are better suited for team or office environs &#8211; or [...]</p><p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2011/07/SMM-Damien-Saunders-PostRank.png" width="240" title="Best Tools for Social Media Marketing if youre just getting started" alt="SMM Damien Saunders PostRank Best Tools for Social Media Marketing if youre just getting started" />
		</p><p><em><span class="shortcode-highlight">If you&#8217;re getting started with Social Media marketing then you need at least 1 web based tool to help you.</span><!--/.shortcode-highlight--></em></p>
<p>For most businesses and individuals, <strong>social media marketing</strong> starts and ends with Tweetdeck. Which provides an all-in-one solution for pushing content direct from your machine. You need better tools for planning and managing your social media marketing.</p>
<p>However browser based tools for social media marketing are better suited for team or office environs &#8211; or if you&#8217;re like me, someone on the road in different offices who can&#8217;t have Tweetdeck open all the time.</p>
<h2>Klout</h2>
<p><img title="SMM Damien Saunders | Klout Influence.png" src="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2011/07/SMM-Damien-Saunders-Klout-Influence.png" alt="SMM Damien Saunders Klout Influence Best Tools for Social Media Marketing if youre just getting started" width="300" height="164" border="0" /></p>
<p>Keep track of your social media status and influence, albeit using <a href="http://klout.com/">Klout&#8217;s</a> own scoring. If you&#8217;re score was 0 today, then with Klout you can keep a baseline and only watch your sphere of influence grow.</p>
<p><a href="http://klout.com/damiensaunders">Damien&#8217;s Klout</a> score of 50 is an ambitious goal for most. Track your Klout in a diary and review the score each quarter (or monthly if you&#8217;re that curious).</p>
<h2>GoSquared</h2>
<p><img title="SMM damien saunders GoSquared LiveStats.png" src="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2011/07/SMM-damien-saunders-GoSquared-LiveStats.png" alt="SMM damien saunders GoSquared LiveStats Best Tools for Social Media Marketing if youre just getting started" width="300" height="156" border="0" /></p>
<p>Real-time website visitor monitoring with <a href="http://www.gosquared.com/">GoSquared</a> is achievable with their WordPress plugin. <a href="http://damiensaunders.com/blog/marketing-consultant-2/understand-your-website-visitors-with-live-web-stats-with-gosquared-3532">GoSquared, previously featured</a> in a list of must have WordPress plugins. It is arguably on the best new tools in CRM &#8211; allowing you to look at customer intent and potential turn-off factors.</p>
<h2>CoTweet</h2>
<p><img title="SMM Damien Saunders CoTweet.png" src="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2011/07/SMM-Damien-Saunders-CoTweet.png" alt="SMM Damien Saunders CoTweet Best Tools for Social Media Marketing if youre just getting started" width="300" height="162" border="0" /></p>
<p><a href="http://cotweet.com/">CoTweet</a> has been praised before on my blog.<a href="http://damiensaunders.com/blog/social-media/twitter-tools-cotweet-best-for-your-business-1549"> I think CoTweet</a> is the best free tool for managing Twitter in a team / office environment.. There are now paid-for services with more features, however HootSuite is not one.</p>
<p>CoTweet&#8217;s best feature is its calendaring tool for scheduling tweets when you&#8217;re sleep &#8211; and it works with a custom Bit.ly Pro URL shortener.</p>
<h2>Postrank</h2>
<p><img title="SMM Damien Saunders PostRank.png" src="http://c702349.r49.cf3.rackcdn.com/wp-content/uploads/2011/07/SMM-Damien-Saunders-PostRank.png" alt="SMM Damien Saunders PostRank Best Tools for Social Media Marketing if youre just getting started" width="300" height="164" border="0" /></p>
<p><a href="https://analytics.postrank.com/">Postrank</a> has now been aquired by Google. That doesn&#8217;t mean its all bad news for getting a look at your rankings and general importance. Postrank is very good at monitoring Twitter, re-sharing content on Facebook for you and tracking engagement to your web pages.</p>
<h2>Bit.ly Pro</h2>
<p>The other tool I have to mention is Bit.ly pro now that this is free &#8230; why not get your own domain name so you too can share links like I do with http://damiens.ws. But that&#8217;s not all that Bit.ly Pro can do.</p>
<p>To find out more about starting your own <a href="http://damiensaunders.com/start-your-social-media-marketing-strategy-today">social media marketing</a> read on.</p>
<p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damiensaunders.com/social-media/best-tools-for-social-media-marketing-if-youre-just-getting-started-4272/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.2 Release Candidate is here</title>
		<link>http://damiensaunders.com/social-media/wordpress-3-2-release-candidate-is-here-3-4440</link>
		<comments>http://damiensaunders.com/social-media/wordpress-3-2-release-candidate-is-here-3-4440#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:10:10 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Release]]></category>

		<guid isPermaLink="false">http://wordpress.damiensaunders.com/?p=2679</guid>
		<description><![CDATA[<p>The second release candidate for the next version of WordPress 3.2 is here. If you haven&#8217;t started testing 3.2, now is the time. Previous experience would make this the final RC before the real deal.   Should I update to this release candidate? As this is a release candidate you shouldn&#8217;t use this on a [...]</p><p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://c702349.r49.cf3.rackcdn.com/wp-includes/images/crystal/default.png" width="240" title="WordPress 3.2 Release Candidate is here" alt="default WordPress 3.2 Release Candidate is here" />
		</p><p>The second release candidate for the next version of <strong>WordPress</strong> 3.2 is here. If you haven&#8217;t started testing 3.2, now is the time. Previous experience would make this the final RC before the real deal.</p>
<p> </p>
<h2>Should I update to this release candidate?</h2>
<p>As this is a release candidate you shouldn&#8217;t use this on a really important live site &#8211; but it does mean it&#8217;s pretty stable and useful. You should find that most popular plugins and themes have no issues as developers have been working since RC1.</p>
<p> </p>
<h2>WordPress 3.2 what you can expect</h2>
<p>WordPress 3.2 has already had 2 beta releases &#8211; so this RC is getting close to the finished product. The key features you can find in the next release are:</p>
<p>Improved look n feel / user experience to the Admin pages (finally)</p>
<p>Integrated the admin homepage header (with the WordPress Logo) with the left hand menu</p>
<p>Admin bar has changed for single install and network admins</p>
<p>Admin left hand menu has changed with big text to collapse / hide</p>
<p>The <a href="http://wordpress.org/news/2011/06/wordpress-3-2-release-candidate/">3.2RC release note</a> talks about 350+ bugs / tracs closed</p>
<div style='clear:both'></div>
<p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></content:encoded>
			<wfw:commentRss>http://damiensaunders.com/social-media/wordpress-3-2-release-candidate-is-here-3-4440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 very recent Social Media articles for you</title>
		<link>http://damiensaunders.com/social-media/20-very-recent-social-media-articles-for-you-3965</link>
		<comments>http://damiensaunders.com/social-media/20-very-recent-social-media-articles-for-you-3965#comments</comments>
		<pubDate>Sat, 18 Jun 2011 10:34:46 +0000</pubDate>
		<dc:creator>Damien Saunders</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://damiensaunders.com/?p=3965</guid>
		<description><![CDATA[<p>It&#8217;s time to catchup on some missed out reading and get out in the sun. So here is a collection of 10 of the best social media resources for you to read. So I&#8217;m not going to second guess these related posts &#8211; I&#8217;m sure there will be stuff about Emailvision, Facebook, brand reputation and [...]</p><p><a rel="author" href="http://damiensaunders.com/author/Damien Saunders">Damien Saunders</a></p>]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://c702349.r49.cf3.rackcdn.com/wp-includes/images/crystal/default.png" width="240" title="20 very recent Social Media articles for you" alt="default 20 very recent Social Media articles for you" />
		</p><p>It&#8217;s time to catchup on some missed out reading and get out in the sun. So here is a collection of 10 of the best <strong>social media</strong> resources for you to read.</p>
<p>So I&#8217;m not going to second guess these related posts &#8211; I&#8217;m sure there will be stuff about Emailvision, Facebook, brand reputation and cross channel marketing.</p>
<div class="woo-sc-related-posts">
<ul>
<li class="post-id-5515">

<a href="http://damiensaunders.com/social-media/popular-posts-in-social-media-5515" title="Popular Posts in Social Media" class="related-title"><span>Popular Posts in Social Media</span></a>
</li>
<li class="post-id-5084">

<a href="http://damiensaunders.com/social-media-marketing-2/thinkup-social-media-monitoring-made-easier-tools-5084" title="Thinkup &#8211; Social Media Monitoring (made easier) tools" class="related-title"><span>Thinkup &#8211; Social Media Monitoring (made easier) tools</span></a>
</li>
<li class="post-id-5243">

<a href="http://damiensaunders.com/social-media/twitter/what-do-you-think-of-the-newnewtwitter-5243" title="What do you think of the #newnewTwitter" class="related-title"><span>What do you think of the #newnewTwitter</span></a>
</li>
<li class="post-id-1408">

<a href="http://damiensaunders.com/social-media/foursquare/5-tips-to-using-foursquare-for-retail-marketing-1408" title="5 tips to using Foursquare for retail marketing" class="related-title"><span>5 tips to using Foursquare for retail marketing</span></a>
</li>
<li class="post-id-4942">

<a href="http://damiensaunders.com/social-media/foursquare/how-to-start-mobile-marketing-with-foursquare-presentation-4942" title="How to start mobile marketing with Foursquare [presentation]" class="related-title"><span>How to start mobile marketing with Foursquare [presentation]</span></a>
</li>
<li class="post-id-1069">

<a href="http://damiensaunders.com/startup/how-to-use-twitter-for-your-startup-2-1069" title="HOW TO use Twitter for your startup" class="related-title"><span>HOW TO use Twitter for your startup</span></a>
</li>
<li class="post-id-4639">

<a href="http://wordpress.damiensaunders.com/2011/10/make-an-impact-using-integrated-marketing-use-these-best-wordpress-plugins/" title="Make an impact using integrated marketing. Use these best WordPress plugins" class="related-title"><span>Make an impact using integrated marketing. Use these best WordPress plugins</span></a>
</li>
<li class="post-id-4360">

<a href="http://damiensaunders.com/social-media/foursquare/definitive-guide-to-foursquare-updated-for-2011-4360" title="Definitive Guide to Foursquare updated for 2011" class="related-title"><span>Definitive Guide to Foursquare updated for 2011</span></a>
</li>
<li class="post-id-4272">

<a href="http://damiensaunders.com/social-media/best-tools-for-social-media-marketing-if-youre-just-getting-started-4272" title="Best Tools for Social Media Marketing if you&#8217;re just getting started" class="related-title"><span>Best Tools for Social Media Marketing if you&#8217;re just getting started</span></a>
</li>
<li class="post-id-4315">

<a href="http://damiensaunders.com/promo/members-get-it-free-definitive-guide-to-foursquare-for-2011-4315" title="Members Get it Free &#8211; Definitive Guide to Foursquare for 2011" class="related-title"><span>Members Get it Free &#8211; Definitive Guide to Foursquare for 2011</span></a>
</li>
<li class="post-id-4213">

<a href="http://wordpress.damiensaunders.com/2011/07/social-media-marketing-with-wordpress-needs-a-good-theme/" title="Social Media Marketing with WordPress needs a good theme" class="related-title"><span>Social Media Marketing with WordPress needs a good theme</span></a>
</li>
<li class="post-id-4440">

<a href="http://damiensaunders.com/social-media/wordpress-3-2-release-candidate-is-here-3-4440" title="WordPress 3.2 Release Candidate is here" class="related-title"><span>WordPress 3.2 Release Candidate is here</span></a>
</li>
<li class="post-id-4087">

<a href="http://wordpress.damiensaunders.com/2011/06/27/wordpress-3-2-release-candidate-is-here/" title="WordPress 3.2 Release Candidate is here" class="related-title"><span>WordPress 3.2 Release Candidate is here</span></a>
</li>
<li class="post-id-3977">

<a href="http://damiensaunders.com/social-media/emailvision-%e2%80%93-its-great-to-feel-engaged-3977" title="Emailvision – it&#8217;s great to feel engaged" class="related-title"><span>Emailvision – it&#8217;s great to feel engaged</span></a>
</li>
<li class="post-id-3961">

<a href="http://damiensaunders.com/wordpress/wordpress-3-2-release-candidate-is-here-3961" title="WordPress 3.2 Release Candidate is here" class="related-title"><span>WordPress 3.2 Release Candidate is here</span></a>
</li>
<li class="post-id-3920">

<a href="http://damiensaunders.com/social-media/what-could-we-do-better-add-a-subtle-web-survey-3920" title="What Could we do better? Short Web Survey from KISS Insights" class="related-title"><span>What Could we do better? Short Web Survey from KISS Insights</span></a>
</li>
<li class="post-id-3917">

<a href="http://damiensaunders.com/social-media/starting-in-digital-dont-ruin-your-brand-reputation-with-your-1st-social-media-marketing-campaign-3917" title="Starting in Digital? Don&#8217;t ruin your brand reputation with your 1st social media marketing campaign" class="related-title"><span>Starting in Digital? Don&#8217;t ruin your brand reputation with your 1st social media marketing campaign</span></a>
</li>
<li class="post-id-3805">

<a href="http://damiensaunders.com/social-media/twitter/tweet-tweet-wordtwit-pro-is-here-3805" title="Tweet Tweet &#8212; WordTwit Pro is here" class="related-title"><span>Tweet Tweet &#8212; WordTwit Pro is here</span></a>
</li>
<li class="post-id-3554">

<a href="http://damiensaunders.com/wordpress/5-reasons-why-i-choose-to-use-wordpress-3554" title="5 reasons why I choose to use WordPress" class="related-title"><span>5 reasons why I choose to use WordPress</span></a>
</li>
<li class="post-id-3515">

<a href="http://damiensaunders.com/social-media/delicious-finally-updates-its-firefox-extension-3515" title="Delicious finally updates its Firefox Extension" class="related-title"><span>Delicious finally updates its Firefox Extension</span></a>
</li>
</ul>
<div class="fix"></div><!--/.fix-->
</div><!--/.woo-sc-related-posts-->
</p>
<p>- SPECIAL PROMO ALERT -</p>
<h2><strong>Ever feel that social media &#038; online marketing is too difficult for you?</strong></h2>
<p>It doesn’t have to be that way.</p>
<p><strong>Coming Soon: Exclusive members only report</strong><br /> A definitive new report for anyone wanting to get started with integrated marketing and social media.</p>
<div class="shortcode-unorderedlist star">
