Comparison of Digital Music Retailers in Europe
Read my guide to 50 completely useful stats for social media & mobile marketing
Comment: There are a number of digital music retailers working around Europe, here is Damien Saunders’ summary of a few of the bigger services (catalogue greater than 1 million tracks).
| Name | Countries | MP3 to buy | Subscription | Catalogue Size | 3rd Party API | PC Software |
| 7Digital | UK | Yes | No | 3.5m | Yes | No |
| eMusic | EU | Yes | Annual | 2m | No | No |
| Saturn | DE | Yes | No | 1m | No | No |
| Amazon MP3 | UK & USA | Yes | Annual | 5m | No | Yes |
| Spotify | UK, select EU | Yes – via partner | Monthly | 1m | Yes | Yes |
| Napster | EU | Yes | Monthly | 1m | No | Yes |
| iTunes | EU | Yes | No | 1m | Yes | Yes |
| Vodafone | EU | Yes | Monthly | 1m | No | Yes |
| Nokia CWM | UK, select EU | No | Annual | 1m | No | Yes |
Popularity: 89% [?]
Related posts:



11. Aug, 2009 








No comments yet... Be the first to leave a reply!